
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| May 2012 | 2868 | 2807 | 2416 | 2068 | 18583 | 153973 | 0 | 0 | 22750 | 26585 | 30877 | 31558 |
| Apr 2012 | 2929 | 2871 | 2482 | 2072 | 47630 | 457859 | 0 | 0 | 62169 | 74480 | 86158 | 87895 |
| Mar 2012 | 3010 | 2954 | 2489 | 2097 | 50272 | 398036 | 0 | 0 | 65015 | 77172 | 91577 | 93340 |
| Feb 2012 | 3101 | 3044 | 2558 | 2140 | 47874 | 443384 | 0 | 0 | 62079 | 74185 | 88279 | 89944 |
| Jan 2012 | 3106 | 3056 | 2581 | 2112 | 52180 | 452858 | 0 | 0 | 65501 | 80032 | 94763 | 96303 |
| Dec 2011 | 2872 | 2780 | 2438 | 2012 | 51536 | 379187 | 0 | 0 | 62392 | 75603 | 86183 | 89043 |
| Nov 2011 | 3010 | 2949 | 2497 | 1985 | 50450 | 386821 | 0 | 0 | 59575 | 74939 | 88481 | 90326 |
| Oct 2011 | 3773 | 3706 | 3300 | 2542 | 36653 | 291037 | 0 | 0 | 43226 | 56115 | 63015 | 64157 |
| Sep 2011 | 3374 | 3292 | 2814 | 1952 | 50765 | 437282 | 0 | 0 | 58574 | 84442 | 98781 | 101221 |
| Aug 2011 | 3632 | 3570 | 2934 | 2184 | 54055 | 562353 | 0 | 0 | 67719 | 90956 | 110679 | 112601 |
| Jul 2011 | 3520 | 3441 | 2777 | 2082 | 54901 | 374808 | 0 | 0 | 64545 | 86099 | 106688 | 109132 |
| Jun 2011 | 3720 | 3640 | 2938 | 2132 | 53755 | 426235 | 0 | 0 | 63960 | 88148 | 109218 | 111610 |
| Totals | 4763832 | 0 | 0 | 697505 | 888756 | 1054699 | 1077130 | |||||
| Generated by Webalizer Version 2.01 |
|