Usage Statistics for Portal Cancún

Summary Period: Last 12 Months
Generated 04-Feb-2012 00:48 EST

Usage summary for Portal Cancún

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Feb 2012 3420 3375 2870 2219 5781 63345 0 0 6658 8610 10127 10262
Jan 2012 3106 3056 2581 2112 52180 452858 0 0 65501 80032 94763 96303
Dec 2011 2872 2780 2438 2012 51536 379187 0 0 62392 75603 86183 89043
Nov 2011 3010 2949 2497 1985 50450 386821 0 0 59575 74939 88481 90326
Oct 2011 3773 3706 3300 2542 36653 291037 0 0 43226 56115 63015 64157
Sep 2011 3374 3292 2814 1952 50765 437282 0 0 58574 84442 98781 101221
Aug 2011 3632 3570 2934 2184 54055 562353 0 0 67719 90956 110679 112601
Jul 2011 3520 3441 2777 2082 54901 374808 0 0 64545 86099 106688 109132
Jun 2011 3720 3640 2938 2132 53755 426235 0 0 63960 88148 109218 111610
May 2011 3818 3731 2964 2310 56403 497214 0 0 71620 91901 115680 118358
Apr 2011 3790 3701 2971 2263 54234 454130 0 0 67892 89155 111030 113717
Mar 2011 3912 3822 3033 2240 56636 533854 0 0 69463 94026 118502 121279
Totals 4859123 0 0 701125 920026 1113147 1138009


Generated by Webalizer Version 2.01 100% Micro$oft free!