Statistics for Portal Cancún

Summary Period: Last 12 Months
Generated 06-Feb-2010 00:49 PST

Usage summary for Portal Cancún

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2010 3524 3361 2604 2007 10293 381565 12045 15624 20167 21147
Jan 2010 3771 3642 2790 2174 56001 1885628 67396 86506 112925 116902
Dec 2009 3986 3847 3220 2139 54361 2033085 66315 99842 119261 123592
Nov 2009 3946 3800 2996 2165 54162 1953340 64961 89899 114000 118394
Oct 2009 2865 2715 1879 998 21003 2234317 30960 58249 84189 88819
Sep 2009 2887 2695 1860 670 11501 2179964 20125 55829 80868 86622
Aug 2009 2528 2350 1452 699 12205 2075226 21682 45012 72857 78386
Jul 2009 2418 2264 1324 736 12951 2221216 22818 41068 70186 74984
Jun 2009 3826 3612 2673 1776 41320 2359108 53294 80195 108368 114804
May 2009 4049 3858 2944 2218 57153 2079252 68786 91282 119609 125549
Apr 2009 4051 3875 2954 2152 55918 1564612 64563 88622 116262 121556
Mar 2009 4259 4083 3132 2157 57680 1597318 66892 97113 126586 132029
Totals 22564631 559837 849241 1145278 1202784


Generated by Webalizer Version 2.01 100% Micro$oft free!