
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2008 | 4212 | 4030 | 3276 | 1948 | 25825 | 756940 | 29234 | 49140 | 60454 | 63185 |
| Oct 2008 | 3972 | 3794 | 2930 | 2094 | 55775 | 1639907 | 64941 | 90835 | 117625 | 123159 |
| Sep 2008 | 3797 | 3620 | 2769 | 2064 | 53675 | 1495591 | 61927 | 83089 | 108600 | 113910 |
| Aug 2008 | 3945 | 3765 | 2991 | 2042 | 54493 | 1564333 | 63311 | 92747 | 116721 | 122320 |
| Jul 2008 | 3356 | 3170 | 2343 | 1791 | 47714 | 1573861 | 55540 | 72639 | 98279 | 104042 |
| Jun 2008 | 4057 | 3704 | 3117 | 678 | 10575 | 2540494 | 20356 | 93525 | 111145 | 121739 |
| May 2008 | 1783 | 1611 | 1130 | 414 | 8600 | 1596516 | 12857 | 35048 | 49951 | 55277 |
| Apr 2008 | 1612 | 1160 | 914 | 466 | 2642 | 65435 | 3262 | 6401 | 8121 | 11287 |
| Totals | 11233077 | 311428 | 523424 | 670896 | 714919 | |||||
| Generated by Webalizer Version 2.01 |
|