Usage Statistics for Portal Cancún

Summary Period: Last 12 Months
Generated 24-Jul-2010 00:47 EDT

Usage summary for Portal Cancún

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jul 2010 4212 4097 3177 2236 42755 403834 0 0 51429 73081 94253 96893
Jun 2010 3718 3614 2782 2173 54226 442626 0 0 65191 83479 108437 111554
May 2010 4207 4058 3233 2121 55309 586602 0 0 65779 100223 125807 130420
Apr 2010 3943 3798 2923 2163 52806 525737 0 0 64911 87713 113968 118307
Mar 2010 2911 2810 2233 1352 23786 364403 0 0 27046 44673 56202 58235
Feb 2010 3524 3361 2604 2007 10293 381565 0 0 12045 15624 20167 21147
Jan 2010 3771 3642 2790 2174 56001 1885628 0 0 67396 86506 112925 116902
Dec 2009 3986 3847 3220 2139 54361 2033085 0 0 66315 99842 119261 123592
Nov 2009 3946 3800 2996 2165 54162 1953340 0 0 64961 89899 114000 118394
Oct 2009 2865 2715 1879 998 21003 2234317 0 0 30960 58249 84189 88819
Sep 2009 2887 2695 1860 670 11501 2179964 0 0 20125 55829 80868 86622
Aug 2009 2528 2350 1452 699 12205 2075226 0 0 21682 45012 72857 78386
Totals 15066326 0 0 557840 840130 1102934 1149271


Generated by Webalizer Version 2.01 100% Micro$oft free!